| Date | Race | Grade | Division |
|---|---|---|---|
| January 01, 2012 | Robert J. Frankel S. | II | 4+ |
| January 02, 2012 | Monrovia S. | III | 4+ |
| January 07, 2012 | San Pasqual H. | II | 4+ |
| January 07, 2012 | Sham S. | III | 3 |
| January 08, 2012 | Daytona S. | III | 4+ |
| January 14, 2012 | San Fernando S. | II | 4+ |
| January 15, 2012 | Santa Ynez S. | II | 3 |
| January 16, 2012 | San Gabriel S. | II | 3+ |
| January 21, 2012 | Palos Verdes S. | II | 4+ |
| January 22, 2012 | La Canada S. | II | 4 |
| January 28, 2012 | Santa Monica H. | I | 4+ |
| January 28, 2012 | Santa Ysabel S. | III | 3 |
| February 04, 2012 | Strub S. | II | 4 |
| February 04, 2012 | Robert B. Lewis S. | II | 3 |
| February 04, 2012 | Arcadia S. | II | 4+ |
| February 05, 2012 | San Antonio S. | II | 4+ |
| February 11, 2012 | San Marcos S. | II | 4+ |
| February 18, 2012 | Santa Maria S. | II | 4+ |
| February 19, 2012 | San Vicente S. | II | 3 |
| February 20, 2012 | Buena Vista H. | II | 4+ |
| February 25, 2012 | San Carlos S. | II | 4 yo's & up |
| March 03, 2012 | Santa Anita H. | I | 4 yo's & up |
| March 03, 2012 | Frank E. Kilroe Mile | I | 4 yo's & up |
| March 03, 2012 | Las Virgenes S. | I | 3 yo |
| March 10, 2012 | San Felipe S. | II | 3 yo |
| March 11, 2012 | Las Flores S. | III | 4 yo's & up |
| March 17, 2012 | Santa Margarita S. | I | 4 yo's & up |
| March 18, 2012 | San Luis Rey S. | II | 4 yo's & up |
| March 24, 2012 | Tokyo City Cup S. | III | 4 yo's & up |
| March 25, 2012 | Santa Ana S. | II | 4 yo's & up |
| March 31, 2012 | Santa Anita Oaks | I | 3 yo |
| April 07, 2012 | Providencia S. | II | 3 yo |
| April 07, 2012 | Santa Anita Derby | I | 3 yo |
| April 14, 2012 | Las Cienegas H. | III | 4 yo's & up |
| April 21, 2012 | San Simeon H. | III | 4 yo's & up |
| April 21, 2012 | Santa Barbara H. | II | 4 yo's & up |
| April 22, 2012 | San Juan Capistrano H. | II | 4 yo's & up |
Santa Anita Park covers 320 acres, includes stable accommodations for 1,800 thoroughbreds, and features a 1-mile main track, a seven-furlong turf course and a six-furlong training track.
Opened in 1934 and designed by Gordon Kaufmann, architect of the Hoover Dam, Santa Anita is an eclectic art-deco masterpiece that blends Streamline Modern with American Colonial, Spanish Revival and even New Orleans styles. It features lush manicured green lawns, meticulously tended colorful gardens and historically significant architecture, all nestled against the backdrop of the San Gabriel Mountains.
Santa Anita has a fascinating history. Home of the 1984 Olympics equestrian competitions, the track has served as the site of countless prestigious races and it has witnessed dozens of racing legends. Movie buffs will also recognize Santa Anita in the classic Shirley Temple film The Story of Seabiscuit. The track suffered a brief dark period during World War II when it became an assembly center, providing temporary housing for 20,000 Japanese Americans awaiting relocation to internment camps.
Santa Anita offers an exciting day for racing fans and tourists alike. The track sponsors numerous special events during its season, including wine and beer tastings, and twilight racing. It also offers fabulous dining options, including the prestigious clubhouse, in addition to the Frontrunner Restaurant. Overlooking the finish line, The Frontrunner Restaurant is a glass-enclosed facility with tiered seating and a flawless track view for 525 people.
Early in 2007, Santa Anita management selected a synthetic Cushion Track racing surface, which has drawn rave reviews at Hollywood Park, to replace the former one-mile dirt track. Cushion Track is a mixture of silica sand, synthetic fibers, elastic fiber, granulated rubber and a wax coating. The new Cushion Track opened for training on September 4, 2007, just in time for the opening of the 39th Oak Tree Racing meet on September 26th.