Grade:1
Purse: $5 million
Distance: 1 1/4 miles
Age: 3-year-olds and up
Week of: Nov 1, 2011
Run at a distance of 1¼ miles (2012 m) on dirt, the Breeders' Cup Classic (G1 Weight for Age) is considered by many to be the biggest thoroughbred horse race in the United States; not only because of its $5 million dollar purse, but also because the winner of the Classic often goes on to take the Eclipse Award for Horse of the Year. Zenyatta, winner of the 2009 Breeders' Cup Classic, proved that a race that is open to male and female qualifiers 3-year-olds and up - can indeed be won by a female.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Havre de Grace | 14-8-1-0 | $2,196,175 | Oct. 1 - Beldame Invitational Stakes (G1), 1st | Details |
|
Sensational 4-year-old Saint Liam filly also defeated males in the Woodward Stakes (G1) Sept. 3; the horse to beat in this year's Classic. | |||||
| 2 | To Honor and Serve | 9-5-1-2 | $996,340 | Sept. 24 - Pennsylvania Derby (G2), 1st | Details |
|
Distance limitations could derail Bill Mott's 3-year-old son of Bernardini but has potential to turn in a huge run. | |||||
| 3 | Uncle Mo | 7-5-1-1 | $1,606,000 | Oct. 1 - Kelso Handicap (G2), 1st | Details |
|
Once the frontrunner for the 2011 Kentucky Derby, this 3-year-old son of Indian Charlie has returned from rehabbing an injury just in time for Classic glory. | |||||
| 4 | Flat Out | 12-5-3-0 | $1,109,713 | Oct. 1 - Jockey Club Gold Cup Stakes (G1) - 1st | Details |
|
Five-year-old son of Flatter trained by Charles Dickey. Finally coming into his own after a mediocre 2010. Only bomb of the season in the Gr. 1 Stephen Foster Handicap in June… at Churchill Downs. | |||||
| 5 | Stay Thirsty | 11-4-3-1 | $1,475,000 | Oct. 1 - Jockey Club Gold Cup Stakes (G1) - 3rd | Details |
|
Another son of Bernardini, this one a 3-year-old Todd Pletcher trainee. Won the Travers Stakes (G1) in August. | |||||
Grade:1
Purse: $3 million
Distance: 1 1/4 miles
Age: 3-year-olds and up
Week of: Nov 1, 2011
The 2011 Breeders' Cup Turf (G1 Weight for Age) features a $3 million dollar purse and is open to 3-year-olds and up. Last year's Turf winner, 4-year-old Dangerous Midge, did so at a time of 2:29.40 and was ridden quite handily by jockey Frankie Dettori. Coincidentally, Dettori also holds the record for most Turf wins by a jockey - 1999, 2001, 2006, and 2010.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Champ Pegasus | 14-5-5-1 | $1,052,520 | Oct. 2 - Clement L. Hirsch Turf Championship Stakes (G2), 2nd | Details |
|
Returning to form after a tough trip to Dubai earlier in the year; runner-up in this race last year. | |||||
| 2 | Sea Moon | 5-3-1-1 | $267,916 | Sept. 10 - St. Leger Stakes (Grp 1), 3rd | Details |
|
European invader could be planning a trip to Churchill Downs. Had won three in a row before coming up against a swift pace in latest outing. A 3-year-old son of Beat Hollow. | |||||
| 3 | Sarafina | 10-6-1-2 | $2,061,282 | Oct. 2 - Prix de l'Arc de Triomphe (Grp. 1) - 7th | Details |
|
Seasoned against male rivals, this French filly will relish the cooler climate of Louisville; daughter of Refuse to Bend is trained by Alain de Royer-Dupre. | |||||
| 4 | Brilliant Speed | 13-3-3-3 | $750,750 | Oct. 8 - Jamaica Handicap (G1), 2nd | Details |
|
Will need perfect timing to overcome the 1 1/2 mile distance and a tough European contingent - but lots to like about this 3-year-old son of Dynaformer. | |||||
| 5 | Midday | 22-9-7-3 | $3,438,502 | Oct. 15 - Champion Stakes (Grp 1), 4th | Details |
|
2009 Filly & Mare Turf champion and 2010 runner-up has her sights set higher in the Turf this year. Five-year-old Oasis Dream mare trained by Sir Henry Cecil. | |||||
Grade:1
Purse: $2 Million
Distance: 1 Mile
Age: 3-year-olds and up
Week of: Nov 1, 2011
For the last three years, the Breeders' Cup Mile has been won by one horse: Goldikova. This Grade 1 Weight for Age stakes race is open to 3-year-olds and up and features a $2 million dollar purse. Goldikova will be among the top contenders in the Mile as she attempts her fourth straight victory.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Goldikova | 26-17-6-2 | $6,978,551 | Oct. 2 - Quatar Prix de la Foret (Fr-1), 2nd | Details |
|
Attempting a record-smashing fourth consecutive title is Freddie Head's superstar 6-year-old Anabaa mare. | |||||
| 2 | Gio Ponti | 28-12-10-1 | $6,049,800 | Oct. 8 - Shadwell Turf Mile (G1), 1st | Details |
|
Runner-up in the BC Mile in 2010, Christophe Clement's 6-year-old son of Tale of the Cat notches his first win of 2011 in latest outing. | |||||
| 3 | Turallure | 15-6-2-3 | $907,465 | Sept. 18 - Woodbine Mile Stakes (G1), 1st | Details |
|
Woodbine Mile Stakes win marks first grade 1 victory of his career; also won the Bernard Baruch Handicap (G2) Aug. 26. Charles Lopresi trains this 4-year-old Wando colt. | |||||
| 4 | Courageous Cat | 14-6-3-2 | $1,165,760 | Sept. 18 - Woodbine Mile Stakes (G1), 2nd | Details |
|
Trained by Bill Mott, this 5-year-old son of Storm Cat has won two of his three races in 2011. Runner-up in this race last year. | |||||
| 5 | Sidney's Candy | 16-7-4-1 | $1,104,810 | Oct. 8 - Shadwell Turf Mile (G1), 3rd | Details |
|
Four-year-old Candy Ride colt always competitive on turf but will need a huge race to overcome the likes of Goldikova and Gio Ponti. | |||||
Grade:1
Purse: $2 Million
Distance: 6 Furlongs
Age: 3-year-olds and up
Week of: Nov 1, 2011
A six-furlong Grade 1 Weight for Age stakes race run on dirt, the Breeders' Cup Sprint is open to three-year-olds and up and features a purse of $2 million dollars. Last year's Sprint winner, 4-year-old Big Drama, crossed the finish line first at a speed of 1:09.05 with jockey Eibar Coa riding high.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | The Factor | 7-4-0-0 | $472,180 | Oct. 8 - Ancient Title Stakes (G1), 4th | Details |
|
Bob Baffert trainee's second post-injury race is a disappointing fourth but post position was not ideal. Capable of triple-digit Beyers but stamina questionable. | |||||
| 2 | Amazombie | 22-9-4-5 | $715,708 | Oct. 8 - Ancient Title Stakes (G1), 1st | Details |
|
Five-year-old gelding earns automatic berth to the BC Sprint off his latest victory. Son of Northern Afleet has four wins from eight starts this year. | |||||
| 3 | Giant Ryan | 14-8-1-1 | $626,841 | Oct 1 - Vosburgh Invitational Stakes (G1), 1st | Details |
|
Sixth victory in a row and an automatic berth to the Breeders' Cup Sprint for this 5-year-old son of Freud, trained by Bisnath Parboo. | |||||
| 4 | Big Drama | 18-11-4-1 | $2,746,060 | Sept. 4 - Whippleton Stakes, 1st | Details |
|
Last year's Breeders' Cup Sprint champion has had a quiet 2011 - scratched from the Vosburgh due to fever. Looking sharp for trainer David Fawkes training up to the big race. | |||||
| 5 | Apriority | 15-4-6-1 | $311,224 | Oct. 1 - Vosburgh Invitational Stakes (G1), 7th | Details |
|
Unlucky bumpy ride at the start of latest outing overshadowed a strong finish; David Fawkes also trains this sprint hopeful, a son of Apriority. | |||||
The arrows will allow you to sort this chart
| Date | Race | Track | Division | Distance | TV |
|---|---|---|---|---|---|
| 11/04 | Breeders' Cup Ladies Classic | Churchill Downs | ladiesclassic | 1 1/8 Mile | TVG |
| 11/04 | Breeders' Cup Filly and Mare Sprint | Churchill Downs | sprint | 6 Furlongs | TVG |
| 11/05 | Breeders' Cup Turf | Churchill Downs | turf | 1 1/2 Mile | TVG |
| 11/05 | Breeders' Cup Classic | Churchill Downs | classic | 1 1/4 Mile | TVG |
BODOG is a registered trademark. All Rights Reserved. For more information on the Bodog branded ventures go to BodogBrand.com.
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.
N2P